OF Series
The Chicago Pneumatic OF Series is a comprehensive range of 100% oil-free rotary screw compressors, engineered for industries that demand clean, contamination-free compressed air with exceptional efficiency and reliability. Designed for stringent air quality standards, the OF Series uses advanced dry screw technology that eliminates the risk of oil migration, making it ideal for pharmaceuticals, food and beverage, electronics, medical, chemical processing, PET bottle blowing, and any environment where air purity is mission-critical.
Covering 20 HP to 220 HP, the OF lineup includes both fixed-speed and variable-speed (VSD) configurations. This allows customers to select an energy-optimized solution tailored to their application. The OF Series delivers a wide FAD range—from 45 to 1,000+ CFM—across multiple pressure variants (4 bar, 7 bar, 8.6 bar, and 10 bar). With high-efficiency IE3 motors, integrated air or water-cooled systems, low-vibration design, and intelligent ES-series controllers, these compressors provide exceptional performance, reduced operating costs, and consistent air output under continuous industrial loads.
As an authorized Chicago Pneumatic supplier in Delhi/NCR, ATCORP provides the complete OF Series with turnkey support — including system sizing, installation, commissioning, and preventive maintenance. Customers benefit from quick parts availability, trained service teams, and strong application expertise to ensure maximum uptime. For industries that require absolute air purity backed by robust engineering, the OF Series stands as one of CP’s most reliable and energy-efficient oil-free solutions.
Technical Specifications
| Attributes | Value |
|---|---|
| Brand |
Chicago Pneumatic |
| Compressor Type |
Rotary Screw Air Compressor |
| Lubrication Type |
Oil-Free (Dry Screw) |
| Motor (HP) |
20 – 220 HP |
| Capacity FAD (CFM) |
45 – 1,000+ CFM |
| Working Pressure (bar) |
4–10 bar (58–145 psig) |
| Drive Type |
Fixed Speed (OF) |
| Transmission |
Direct Drive |
| Cooling |
Air-Cooled / Water-Cooled variants |
| Install Type |
Floor Mounted, low vibration dry screw design |
| Other Technical Attributes |
IE3 high-efficiency motors |
Why Choose OF Series
(PLACEHOLDER) High capacity output with stable pressure
The CPVS Series delivers consistent, high-volume airflow with steady pressure, ensuring uninterrupted operations for demanding industrial applications.
| Model No. | Working Pressure (bar) | Working Pressure (psig) | Capacity (l/s) | Capacity (m³/min) | Capacity (CFM) | Motor (kW) | Motor (HP) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| OF20-7.5 | 7.5 | 109 | 38 | 2.3 | 81 | 15 | 20 | 984 |
| OF20-8.6 | 8.6 | 125 | 35 | 2.1 | 74 | 15 | 20 | 984 |
| OF25-7.5 | 7.5 | 109 | 48 | 2.9 | 102 | 18.5 | 25 | 1014 |
| OF25-8.6 | 8.6 | 125 | 46 | 2.8 | 98 | 18.5 | 25 | 1014 |
| OF30-7.5 | 7.5 | 109 | 59 | 3.5 | 125 | 22 | 30 | 1024 |
| OF30-8.6 | 8.6 | 125 | 53 | 3.2 | 113 | 22 | 30 | 1024 |
| OF30-10 | 10 | 145 | 48 | 2.9 | 101 | 22 | 30 | 1024 |
| OF40-7.5 | 7.5 | 109 | 79 | 4.7 | 167 | 30 | 40 | 1251 |
| OF40-8.6 | 8.6 | 125 | 64 | 3.8 | 136 | 30 | 40 | 1251 |
| OF50-7.5 | 7.5 | 109 | 98 | 5.9 | 208 | 37 | 50 | 1321 |
| OF50-8.6 | 8.6 | 125 | 92 | 5.5 | 195 | 37 | 50 | 1321 |
| OF60-7.5 | 7.5 | 109 | 106 | 6.4 | 225 | 45 | 60 | 1341 |
| OF60-8.6 | 8.6 | 125 | 109 | 6.5 | 231 | 45 | 60 | 1341 |
| Model No. | Working Pressure (bar) | Working Pressure (psig) | Capacity (l/s) | Capacity (m³/min) | Capacity (CFM) | Motor (kW) | Motor (HP) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| OF30V-10 (Min) | 4 | 58 | 21–57 | 1.3–3.4 | 45–121 | 22 | 30 | 1091 |
| OF30V-10 (Eff) | 7 | 102 | 20–56 | 1.2–3.4 | 42–119 | 22 | 30 | 1091 |
| OF30V-10 (Max) | 10 | 145 | 19–47 | 1.1–2.8 | 40–100 | 22 | 30 | 1091 |
| OF50V-8.6 (Min) | 4 | 58 | 42–102 | 2.5–6.1 | 89–216 | 37 | 50 | 1386 |
| OF50V-8.6 (Eff) | 7 | 102 | 39–95 | 2.4–5.7 | 87–201 | 37 | 50 | 1386 |
| OF50V-8.6 (Max) | 8.6 | 125 | 41–95 | 2.5–5.7 | 87–201 | 37 | 50 | 1386 |
| OF75V-8.6 (Min) | 4 | 58 | 42–144 | 2.5–8.7 | 89–295 | 55 | 75 | 1386 |
| OF75V-8.6 (Eff) | 7 | 102 | 42–124 | 2.5–7.4 | 89–263 | 55 | 75 | 1386 |
| OF75V-8.6 (Max) | 8.6 | 125 | 41–139 | 2.5–8.3 | 87–295 | 55 | 75 | 1386 |
| Model No. | Working Pressure (bar) | Working Pressure (psig) | Capacity (l/s) | Capacity (m³/min) | Capacity (CFM) | Motor (kW) | Motor (HP) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| OF75-7.5 | 7.5 | 109 | 139 | 8.3 | 295 | 55 | 75 | 1980 |
| OF75-8.6 | 8.6 | 125 | 137 | 8.2 | 290 | 55 | 75 | 1980 |
| OF100-7.5 | 7.5 | 109 | 201 | 12.1 | 426 | 75 | 100 | 2165 |
| OF100-8.6 | 8.6 | 125 | 182 | 10.9 | 386 | 75 | 100 | 2165 |
| OF125-7.5 | 7.5 | 109 | 242 | 14.4 | 514 | 90 | 125 | 2205 |
| OF125-8.6 | 8.6 | 125 | 244 | 14.6 | 520 | 90 | 125 | 2205 |
| OF150-8.6 | 8.6 | 125 | 266 | 16.0 | 566 | 110 | 150 | 2925 |
| OF175-8.6 | 8.6 | 125 | 323 | 19.4 | 683 | 132 | 175 | 3056 |
| OF200-7.5 | 7.5 | 109 | 328 | 19.7 | 694 | 150 | 200 | 3050 |
| OF200-8.6 | 8.6 | 125 | 358 | 21.5 | 759 | 150 | 200 | 3050 |
| Model No. | Working Pressure (bar) | Working Pressure (psig) | Capacity (l/s) | Capacity (m³/min) | Capacity (CFM) | Motor (kW) | Motor (HP) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| OF100V-8.6 (Min) | 4 | 58 | 124–209 | 7.4–12.5 | 263–443 | 75 | 100 | 2145 |
| OF100V-8.6 (Eff) | 7 | 102 | 126–210 | 7.6–12.6 | 267–445 | 75 | 100 | 2145 |
| OF100V-8.6 (Max) | 8.6 | 125 | 144–167 | 8.6–10.0 | 305–354 | 75 | 100 | 2145 |
| OF125V-8.6 (Min) | 4 | 58 | 124–254 | 7.4–15.2 | 263–538 | 90 | 125 | 2145 |
| OF125V-8.6 (Eff) | 7 | 102 | 137–299 | 8.2–17.9 | 290–634 | 90 | 125 | 2145 |
| OF125V-8.6 (Max) | 8.6 | 125 | 146–199 | 8.7–12.0 | 310–423 | 90 | 125 | 2145 |
| OF150V-8.6 (Min) | 4 | 58 | 161–319 | 9.7–19.1 | 341–676 | 110 | 150 | 2925 |
| OF150V-8.6 (Eff) | 7 | 102 | 161–370 | 9.7–22.2 | 341–785 | 110 | 150 | 2925 |
| OF150V-8.6 (Max) | 8.6 | 125 | 184–152 | 11.0–22.2 | 388–778 | 110 | 150 | 2925 |
| OF175V-8.6 (Min) | 4 | 58 | 184–370 | 11.0–22.2 | 388–785 | 132 | 175 | 3056 |
| OF175V-8.6 (Eff) | 7 | 102 | 184–370 | 11.0–22.2 | 388–785 | 132 | 175 | 3056 |
| OF175V-8.6 (Max) | 8.6 | 125 | 186–392 | 11.2–23.5 | 393–832 | 132 | 175 | 3056 |
| OF220V-8.6 (Min) | 4 | 58 | 184–309 | 11.0–18.5 | 388–654 | 150 | 200 | 3100 |
| OF220V-8.6 (Eff) | 7 | 102 | 184–370 | 11.0–22.2 | 388–785 | 150 | 200 | 3100 |
| OF220V-8.6 (Max) | 8.6 | 125 | 186–392 | 11.2–23.5 | 393–832 | 150 | 200 | 3100 |
Designed for Applications Across Industries

Steel plants

Packaging & bottling lines

Pharma & chemical plants

Tire shops
Frequently Asked Questions
With proper maintenance, over 10–15 years in continuous operation.
Yes, Chicago Pneumatic compressors are designed for 24/7 industrial duty cycles.
CP compressors support both tank-mounted and floor-mounted configurations. Higher size configurations are typically floor-mounted.
Yes, it is compact and quiet, making it perfect for indoor workshop environments.
Yes, it’s ideal for paint guns, impact wrenches, and other shop tools.
Comprehensive AMC, spares, and on-site support available through ATCORP’s nationwide network.





